| Characteristic | Appearance | Density | Extrusionrate | Thermal conductivity | Volume resistivity |
Breakdown voltage |
Flame retardant rating |
Temperature range | Minimum used thickness |
| g/cm³ | g/min | W/mk | Ohm*cm | kV/mm | ℃ | mm | |||
| Standards | Visual | ASTM D792 | ISO 9048 | ASTM D5470 | ASTM D257 | ASTM D149 | UL 94 | / | / |
| RS312 | Grey | 1.900 | 18 | 1.000 | >1*10^13 | ≥2.5 | V-0 | -60~120℃ | 0.1 |
| RS327 | Pink | 2.900 | 60 | 2.000 | >1*10^13 | ≥2.5 | |||
| RS332 | Pink | 3.000 | 40 | 3.000 | >1*10^13 | ≥2.5 | |||
| RS339 | Pink | 3.100 | 110 | 3.500 | >1*10^13 | ≥2.5 | |||
| RS343 | Pink | 3.300 | 30 | 4.000 | >1*10^13 | ≥2.5 | |||
| RS354 | Pink | 3.400 | 22 | 5.000 | >1*10^13 | ≥2.5 | |||
| RS362 | Green | 3.300 | 25 | 6.000 | >1*10^13 | ≥2.5 | |||
| RS382 | Grey | 3.200 | 15 | 8.000 | >1*10^13 | ≥2.5 |
The technical information and data shown on this page should be considered representative or typical only and should not be used for specification purposes. Please contact us for more information.
300ml cartridge/ 1kg jar / 20kg pail.
• Stir prior to use;
• Application surface should be clean and free of dust, dirt or oils;
• When using material from jar or pail, the container should be sealed and closed immediately after usage to prevent foreign material contamination;
• Follow storage instruction for unused material;
• Application bond line should not exceed 6mm;
• Avoid contact with the eyes;
• Product is nontoxic.
Store in a cool, dry, well-ventilated place.
Shelf life of the product is 6 months after date of shipment.